SENSEX 74775.74 (-1.44)

Nifty 50 23547.75 (-1.50)

Nifty Bank 54239.2 (-1.12)

Nifty IT 29080.15 (0.60)

Nifty Midcap 100 61723.8 (-1.33)

Nifty Next 50 71073.65 (-1.23)

Nifty Pharma 24345.8 (-1.50)

Nifty Smallcap 100 18138.8 (-0.85)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
SBI Equity Hybrid Fund 2,707.92 3.25 83,353.48
SBI Focused Fund 2,036.39 4.42 46,041.95
SBI Midcap Fund 811.46 3.49 23,247.37
Kotak Arbitrage Fund 381.89 0.55 69,951.21
HDFC Balanced Advantage Fund 335.56 0.32 105,377.65
Edelweiss Arbitrage Fund 294.00 2.00 14,717.44
SBI Arbitrage Opportunities Fund 287.66 0.67 42,847.28
SBI Infrastructure Fund-Series 281.87 5.87 4,804.69
Quant Flexi Cap Fund 236.98 3.59 6,593.52
Tata Arbitrage Fund 202.95 0.93 21,823.93
Prev 123Next